Office Breakdown
| Office | Patients | Gross Prod | Kasper Prod | Net Prod | Collections | Kasper Coll | QBO Rev (mo) | Show Rate | Tx Accept | No Shows |
|---|---|---|---|---|---|---|---|---|---|---|
| SL Dental | 45 (11 new) | $25,160 | — | $25,160 | $11,207 44% | — | — | 94% | 0% | 3 |
| JT Dental Group | 0 (0 new) | $0 | — | $0 | $3,130 0% | — | — | 0% | 0% | 0 |
| Stannum | 34 (4 new) | $20,786 | — | $20,786 | $9,055 44% | — | — | 0% | 0% | 0 |
| San Bruno | 0 (0 new) | $0 | — | $0 | $0 0% | — | — | 0% | 0% | 0 |
| TOTAL | 79 | $45,946 | — | $45,946 | $23,392 | — | — | 94% | 3 |
Patient Mix age & insurance
Breakdown of patients seen by age (18+ vs under 18) and by insurance type. Insurance comes from each patient's active primary coverage: Medicaid includes Medicaid, CHIP and STAR managed-care plans (DentaQuest, MCNA, UHC/Molina/Superior, TMHP); any other active dental insurance counts as PPO; no active coverage = Cash. Patients missing a birthdate are left out of the age split.
| Office | 18+ (Adults) | Under 18 (Kids) | New Pts 18+ | New Pts <18 | Cash | PPO | Medicaid |
|---|---|---|---|---|---|---|---|
| SL Dental | 18 82% | 4 18% | 0 | 0 | 0 | 0 | 0 |
| JT Dental Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stannum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 18 82% | 4 18% | 0 | 0 | 0 | 0 | 0 |
Age Mix by Office
Insurance Mix by Office
Net Production by Insurance Cash · PPO · Medicaid
Net production (gross + debit adj − credit adj − write-offs) attributed to each patient's payer type, using the same classification as Patient Mix. The three buckets add up to the Net Prod column in Office Breakdown.
Production-by-insurance needs patient coverage data, which becomes available once Open Dental grants the ApiQueries permission (requested). This section fills in automatically after that.
Phone Metrics (Kasper) installation in progress
| Office | Total Calls | Incoming | Outgoing | Answered | Missed | Abandoned | Answer Rate |
|---|---|---|---|---|---|---|---|
| SL Dental | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| JT Dental Group | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Stannum | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| San Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Data Health
OpenDental is the source of truth for production; Kasper is an independent cross-check. Kasper cross-check activates once Kasper is installed. Freshness tracks the latest completed-procedure date each office has synced through the API.
| Office | OD Data Through | Status | OpenDental Prod | Kasper Prod | Variance |
|---|---|---|---|---|---|
| SL Dental | Aug 12 | Current | — | — | — |
| JT Dental Group | Aug 11 | Current | — | — | — |
| Stannum | Aug 12 | Current | — | — | — |
| San Bruno | Aug 12 | Current | — | — | — |